| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian Apache-2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| English Apache-2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian Apache-2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | bonfire.moe | |
|---|---|---|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://tlp.bonfire.moe/git/bonfire/glossary/
|
|
| File mask | *.tbx |
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7 | 7 | 31 | |||
| Source | 3 | 3 | 14 | |||
| Translated | 100% | 7 | 100% | 7 | 100% | 31 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 42% | 3 | 42% | 3 | 45% | 14 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Alert triggered |
Broken project website URL
4 months ago
|
None
Alert triggered |
Broken project website URL
10 months ago
|
|
Resource updated |
The “
en.tbx” file was changed.
11 months ago
|
None
String updated in the repository |
|
|
String removed |
|
|
Changes committed |
Changes committed
11 months ago
|
|
String removed |
|
|
Changes committed |
Changes committed
11 months ago
|
|
Component translation completed |
Component translation completed
11 months ago
|
|
Translation completed |
Translation completed
11 months ago
|
None