Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Bonfire Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bonfire (legacy) Apache-2.0 | 33% | 1,464 | 6,808 | 46,815 | 1,454 | 14 | 0 | 0 | |
|
|||||||||
BonfireAuth Apache-2.0 | 0% | 103 | 513 | 3,634 | 103 | 0 | 0 | 0 | |
|
|||||||||
BonfireNetworking Apache-2.0 | 0% | 6 | 19 | 170 | 6 | 0 | 0 | 0 | |
|
Overview
Project website | bonfire.moe | |
---|---|---|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,305 | 9,249 | 64,365 | |||
Translated | 31% | 732 | 20% | 1,909 | 21% | 13,746 |
Needs editing | 1% | 10 | 1% | 85 | 1% | 614 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 14 | 1% | 17 | 1% | 111 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 67% | 1,563 | 78% | 7,255 | 77% | 50,005 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+30%
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
CampfireSDK/src/main/resources/lang/en.json ” file was enforced.
a month ago
|
![]() Resource updated |
The “
BonfireAuth/src/main/res/values-en/strings.xml ” file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
BonfireNetworking/src/main/res/values-en/strings.xml
” file was enforced. a month ago