| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bonfire (legacy) Apache-2.0 | 60% | 2,583 | 11,929 | 81,739 | 2,573 | 236 | 1 | 0 | |
|
|
|||||||||
| BonfireAuth Apache-2.0 | 73% | 81 | 433 | 3,053 | 81 | 5 | 0 | 0 | |
|
|
|||||||||
| BonfireNetworking Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| CampfireSDK Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Glossary Bonfire Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | bonfire.moe | |
|---|---|---|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,133 | 28,447 | 198,205 | |||
| Source | 2,414 | 9,599 | 66,920 | |||
| Translated | 62% | 4,469 | 56% | 16,085 | 57% | 113,413 |
| Needs editing | 1% | 10 | 1% | 85 | 1% | 614 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
| Failing checks | 3% | 243 | 4% | 1,282 | 3% | 6,933 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 12 |
| Untranslated strings | 37% | 2,654 | 43% | 12,277 | 42% | 84,178 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+62%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 0 | 0 | 0 | 0 | 223 | 0 | 0 | ||
|
|
|||||||||
| English | 33% | 1,543 | 7,233 | 49,779 | 1,533 | 13 | 1 | 0 | |
|
|
|||||||||
| Ukrainian | 53% | 1,121 | 5,129 | 35,013 | 1,121 | 7 | 0 | 0 | |
|
|
|||||||||
None
Changes pushed |
Changes pushed
3 months ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/timas130/bonfire, weblate
3 months ago
|
None
Changes pushed |
Changes pushed
3 months ago
|
None
Changes pushed |
Changes pushed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
|
Suggestion accepted |
|
|
Suggestion added |
|
|
Translation added |
|
None