Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Bonfire (legacy) Apache-2.0 | 59% | 2,654 | 12,241 | 84,330 | 2,644 | 246 | 0 | 0 | |
|
|||||||||
BonfireAuth Apache-2.0 | 66% | 103 | 513 | 3,634 | 103 | 5 | 0 | 0 | |
|
|||||||||
BonfireNetworking Apache-2.0 | 66% | 6 | 19 | 170 | 6 | 0 | 0 | 0 | |
|
|||||||||
CampfireSDK Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Glossary Bonfire Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | bonfire.moe |
---|
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,133 | 28,447 | 198,205 | |||
Source | 2,414 | 9,599 | 66,920 | |||
Translated | 61% | 4,370 | 55% | 15,674 | 55% | 110,071 |
Needs editing | 1% | 10 | 1% | 85 | 1% | 614 |
Read-only | 1% | 3 | 1% | 3 | 1% | 14 |
Failing checks | 3% | 253 | 4% | 1,296 | 3% | 7,021 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 38% | 2,753 | 44% | 12,688 | 44% | 87,520 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+61%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Russian | 0 | 0 | 0 | 0 | 223 | 0 | 0 | ||
|
|||||||||
English | 31% | 1,573 | 7,340 | 50,619 | 1,563 | 14 | 0 | 0 | |
|
|||||||||
Ukrainian | 50% | 1,190 | 5,433 | 37,515 | 1,190 | 16 | 0 | 0 | |
|
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
BonfireNetworking/src/main/res/values-en/strings.xml ” file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the “
BonfireNetworking/src/main/res/values-ru/strings.xml ” file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the “
CampfireSDK/src/main/resources/lang/uk.json ” file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the “
CampfireSDK/src/main/resources/lang/en.json ” file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the “
CampfireSDK/src/main/resources/lang/ru.json ” file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the “
CampfireSDK/src/main/res/values-uk/strings.xml ” file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the “
CampfireSDK/src/main/res/values-ru/strings.xml ” file was enforced.
a month ago
|
![]() Resource updated |
The “
BonfireAuth/src/main/res/values-uk/strings.xml ” file was changed.
a month ago
|
![]() String updated in the repository |
|
BonfireNetworking/src/main/res/values-uk/strings.xml
” file was enforced. a month ago