Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Bonfire | 31% | 1,573 | 7,340 | 50,619 | 1,563 | 14 | 0 | 0 | |
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,461 | 10,705 | 73,575 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 888 | 31% | 3,365 | 31% | 22,956 |
Translated | 36% | 888 | 31% | 3,365 | 31% | 22,956 |
Needs editing | 1% | 10 | 1% | 85 | 1% | 614 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 14 | 1% | 17 | 1% | 111 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 63% | 1,563 | 67% | 7,255 | 67% | 50,005 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+35%
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
Parsing of the “
CampfireSDK/src/main/resources/lang/en.json ” file was enforced.
a month ago
|
![]() Resource updated |
The “
BonfireAuth/src/main/res/values-en/strings.xml ” file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
BonfireNetworking/src/main/res/values-en/strings.xml
” file was enforced. a month ago